Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
502
Sq.Ft.
1
Baths
1
Beds
1995
Built
A location you can''t beat! Great, 1bdrm condo close to UBC perfect for downsizers, investors or students. Nice bright home with floor to ceiling windows, a good sized deck for Bbq''ing, gardening or entertaining and a gas fireplace for those winter evenings. This quiet west side home is close to transit, shopping, beaches and restaurants. Comes with a secure parking stall, insuite laundry and storage. Pets and rentals welcome. Come see your new home today! Open house Sat June 13th 3:30 - 4:30pm
Taxes (2025): $1,657.05
Amenities
Trash
Maintenance Grounds
Gas
Management
Balcony
Elevator
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Balcony
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3132451 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1995 |
| Fin. Floor Area | 502 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 1657 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $480 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Laminate, Mixed |
| Fireplace | 1 , Propane |
| Parking | Garage Under Building |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 8''2 x 11''2 |
| Main | Dining Room | 6''10 x 7''2 |
| Main | Bedroom | 10''1 x 10''3 |
| Main | Kitchen | 6''1 x 8''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |