Mortgage Calculator
Discover a hidden gem in the heart of Kitsilano! This 3bdrm & den (could be a 4th bdrm), 2.5 bath residence offers the perfect blend of carefree townhouse living and timeless Tuscan flair. Nestled within an intimate 10 unit boutique complex, this home is a rare find for those seeking privacy without sacrificing city convenience. A traditional floorplan designed for effortless flow. Enjoy a bright eating area off the kitchen for casual mornings and a classic formal dining room for evening entertaining. The spacious living room opens directly onto a massive 235 sq ft private patio for alfresco dining and summer lounging. Located within a fantastic school catchment and steps from the best of West Side living. Come see your new home today! Open house Sat & Sun March 21st & 22nd 2-4pm
Taxes (2025): $4,951.82
Amenities
Features
Site Influences
| MLS® # | R3100901 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 1985 |
| Fin. Floor Area | 1512 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 4952 / 2025 |
| Outdoor Area | Patio |
| Water Supply | Public |
| Maint. Fees | $776 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Stucco |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Tile |
| Floor Finish | Mixed |
| Fireplace | 0 , |
| Parking | Garage Under Building,Lane Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Under Building,Lane Access |
| Exterior Finish | Frame Wood,Stucco |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''7 x 11''9 |
| Main | Dining Room | 12'' x 10''2 |
| Main | Kitchen | 8''2 x 10''9 |
| Main | Eating Area | 8''2 x 7''7 |
| Main | Bedroom | 8''2 x 10'' |
| Above | Bedroom | 10''4 x 8''11 |
| Above | Bedroom | 7''9 x 10''2 |
| Above | Primary Bedroom | 11''7 x 1''4 |
| Above | Walk-In Closet | 8''7 x 5''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 4 |
| Above | Y | 4 |