Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1408
Sq.Ft.
2
Baths
2
Beds
1987
Built
Come discover this 1/2 duplex located in the heart of Kits. This home features 2bdrms, a den and a loft/family room with it''s own private sunny deck. The South facing fully fenced yard is great for pets or entertaining. A very functional layout and fantastic location, come have a look at your new home today! Open House Sat/Sun June 14th & 15th 2:30-4pm
Taxes (2024): $6,421.24
Amenities
Private Yard
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Private Yard
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3009887 |
|---|---|
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Year Built | 1987 |
| Fin. Floor Area | 1408 sqft |
| Finished Levels | 3 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 6421 / 2024 |
| Outdoor Area | Patio,Rooftop Deck, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 1 , Gas |
| Parking | Garage Single |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Single |
| Exterior Finish | Frame Wood,Other (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''0 x 15''9 |
| Main | Dining Room | 9''11 x 7''5 |
| Main | Kitchen | 12''7 x 8''1 |
| Main | Den | 7''11 x 9''2 |
| Above | Primary Bedroom | 11''1 x 14'' |
| Above | Bedroom | 12''4 x 9''3 |
| Abv Main 2 | Family Room | 14''8 x 8''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 4 |