Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4055
Sq.Ft.
6
Baths
7
Beds
6,970
Lot SqFt
1993
Built
Virtual Tour
CALL DAVID FOR DETAILS!
Move-in ready 4,055sf home with 5 bedrooms/4 bathrooms upstairs and a fully developed basement with 2 bedrooms/2 bathrooms. 818sf of patio/deck space plus a large back yard. Spacious 2 car garage with additional parking pad off lane.
Taxes (2022): $6,548.67
Amenities
Balcony
Features
Washer
Dryer
Washer
Dishwasher
Microwave
Oven
Range
Window Coverings
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2778025 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1993 |
Fin. Floor Area | 4055 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 6 |
Taxes | $ 6549 / 2022 |
Lot Area | 6900 sqft |
Lot Dimensions | 50.00 × 138 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Other |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double,Open |
Parking Total/Covered | 4 / 2 |
Parking Access | Lane |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 12'2 x 10'10 |
Main | Living Room | 14'1 x 17'5 |
Main | Dining Room | 14'1 x 10'7 |
Main | Kitchen | 11'5 x 12'11 |
Main | Eating Area | 9'4 x 12'11 |
Main | Family Room | 17'8 x 14'8 |
Main | Laundry | 9'1 x 11'9 |
Main | Bedroom | 11'9 x 13'5 |
Main | Patio | 28'10 x 9'7 |
Above | Primary Bedroom | 14'1 x 16'4 |
Above | Walk-In Closet | 4'2 x 5'1 |
Above | Bedroom | 10'0 x 12'6 |
Above | Bedroom | 10'9 x 11'9 |
Above | Bedroom | 11'10 x 12'11 |
Above | Walk-In Closet | 6'6 x 3'8 |
Bsmt | Dining Room | 13'7 x 11'7 |
Bsmt | Kitchen | 6'11 x 12'5 |
Bsmt | Living Room | 13'0 x 10'7 |
Bsmt | Bedroom | 9'6 x 11'5 |
Bsmt | Bedroom | 10'10 x 12'10 |
Bsmt | Patio | 13'9 x 8'9 |
Main | Patio | 46'2 x 10'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 5 |
Above | N | 5 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |