Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2001
Sq.Ft.
2
Baths
4
Beds
6,970
Lot SqFt
1930
Built
CALL DAVID FOR DETAILS
BUILDER ALERT! 50' x 138' R5 Zoned Lot perfect for redevelopment. Flat lot with peek-a-boo mountain views.
Taxes (2022): $4,615.02
Amenities
Shopping Nearby
Balcony
Features
Washer
Dryer
Washer
Refrigerator
Cooktop
Window Coverings
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2764938 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1930 |
Fin. Floor Area | 2001 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 4615 / 2022 |
Lot Area | 6900 sqft |
Lot Dimensions | 50.00 × 138 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Wood |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane,Rear |
Exterior Finish | Brick,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'0 x 11'4 |
Main | Dining Room | 8'9 x 8'3 |
Main | Kitchen | 9'8 x 7'10 |
Main | Eating Area | 6'5 x 6'7 |
Main | Primary Bedroom | 10'10 x 11'10 |
Main | Bedroom | 8'8 x 10'1 |
Main | Bedroom | 10'10 x 7'10 |
Main | Patio | 25'6 x 11'6 |
Bsmt | Kitchen | 10'1 x 10'11 |
Bsmt | Dining Room | 12'1 x 11'5 |
Bsmt | Recreation Room | 21'10 x 10'11 |
Bsmt | Bedroom | 16'4 x 11'0 |
Bsmt | Storage | 8'9 x 4'11 |
Bsmt | Storage | 10'4 x 11'6 |
Bsmt | Laundry | 7'11 x 11'7 |
Bsmt | Patio | 18'6 x 14'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Bsmt | N | 3 |