Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2824
Sq.Ft.
3
Baths
4
Beds
4,792
Lot SqFt
1927
Built
Virtual Tour
CALL DAVID FOR DETAILS
Kitsilano 4 bedroom character home plus fully developed basement on a fantastic 39.6x122 corner lot. This bright home has been completely and tastefully updated and remodeled. Custom kitchen is an entertainer's dream, complete with double sink island looking onto family room and eating area. Wait till you see the landscaping! Walking distance to all levels of schools, parks, shopping and bus transportation. Just minutes to UBC and downtown.
Taxes (2022): $9,855.63
Amenities
Shopping Nearby
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Microwave
Window Coverings
Site Influences
Shopping Nearby
Balcony
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2761196 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1927 |
Fin. Floor Area | 2824 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 9856 / 2022 |
Lot Area | 4792 sqft |
Lot Dimensions | 39.6 × 39.6 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Wood Burning |
Parking | Garage Single,Lane Access,Rear Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Single,Lane Access,Rear Access |
Exterior Finish | Frame Wood,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''0 x 19''8 |
Main | Dining Room | 10''1 x 13''1 |
Main | Kitchen | 11''7 x 9''10 |
Main | Eating Area | 17''0 x 7''1 |
Main | Family Room | 9''11 x 13''1 |
Main | Bedroom | 11''3 x 12''4 |
Main | Patio | 18''1 x 10''0 |
Above | Primary Bedroom | 14''6 x 12''9 |
Above | Bedroom | 10''8 x 12''8 |
Above | Den | 15''9 x 9''7 |
Above | Patio | 19''3 x 7''10 |
Bsmt | Mud Room | 5''3 x 9''11 |
Bsmt | Living Room | 14''9 x 19''2 |
Bsmt | Kitchen | 9''6 x 8''0 |
Bsmt | Bedroom | 14''9 x 8''10 |
Bsmt | Laundry | 23''3 x 10''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 3 |
Basement | N | 4 |