Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2863
Sq.Ft.
4
Baths
4
Beds
4,026
Lot SqFt
1992
Built
Upgrades
Schools
Features
CALL DAVID FOR DETAILS
Spacious 2,863sq.ft. home located in CAPITOL HILL with PANORAMIC VIEWS of the water, mountain and city. 4 bedrooms + 3.5 bathrooms with lots of outdoor space. Soak in the stunning views from your 1,066sq.ft. rooftop deck. Excellent location close to shopping, transit, parks and all levels of schools.
Taxes (2021): $5,148.82
Features
Clothes Washer
Dryer
Dishwasher
Disposal - Waste
Drapes
Window Coverings
Microwave
Oven - Built In
Range Top
Refrigerator
Site Influences
Central Location
Marina Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2691695 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 3 Storey |
| Year Built | 1992 |
| Fin. Floor Area | 2863 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 5149 / 2021 |
| Lot Area | 4026 sqft |
| Lot Dimensions | 33.00 × 122 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s),Rooftop Deck |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Crawl,Fully Finished,Separate Entry |
| Roof | Torch-On |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 2 , Natural Gas |
| Parking | Carport; Single,Garage; Double |
| Parking Total/Covered | 3 / 3 |
| Parking Access | Lane,Rear |
| Exterior Finish | Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7'8 x 5'11 |
| Main | Living Room | 15'11 x 12'2 |
| Main | Dining Room | 14'9 x 11'8 |
| Main | Kitchen | 15'1 x 8'7 |
| Main | Eating Area | 8'10 x 10'11 |
| Main | Family Room | 14'6 x 11'9 |
| Main | Mud Room | 6'2 x 12'4 |
| Main | Patio | 26'4 x 20'2 |
| Above | Master Bedroom | 13'5 x 11'10 |
| Above | Bedroom | 12'2 x 11'3 |
| Above | Bedroom | 9'4 x 13'7 |
| Above | Solarium | 18'3 x 13'8 |
| Below | Bedroom | 15'5 x 12'4 |
| Below | Flex Room | 7'9 x 10'10 |
| Below | Storage | 23'8 x 23'7 |
| Below | Storage | 13'8 x 12'2 |
| Below | Patio | 15'8 x 9'0 |
| Abv Main 2 | Other | 27'8 x 38'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 3 |
| Below | N | 3 |