Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3345
Sq.Ft.
4
Baths
4
Beds
6,039
Lot SqFt
1924
Built
Floorplan
Schools
Spacious 3,345sq.ft. Kitsilano home with lots of upgrades including kitchens, appliances and fixtures. Ground level legal in-law suite. 3/4 bedrooms up with vaulted ceilings. Balconies, decks and patios on a private 49.5' x 122' South exposed lot. Walking distance to all levels of schools, shopping, and bus transportation. Just minutes to UBC and Downtown.
Taxes (2021): $10,543.80
Features
ClthWsh
Dryr
Frdg
Stve
DW
Microwave
Site Influences
Central Location
Golf Course Nearby
Marina Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2678986 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1924 |
Fin. Floor Area | 3345 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 10544 / 2021 |
Lot Area | 6039 sqft |
Lot Dimensions | 49.50 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Other |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'3 x 17'2 |
Main | Dining Room | 10'8 x 10'6 |
Main | Kitchen | 8'10 x 11'10 |
Main | Den | 9'8 x 5'6 |
Main | Bedroom | 6'11 x 10'7 |
Main | Walk-In Closet | 4'4 x 4'8 |
Main | Family Room | 16'3 x 11'8 |
Above | Master Bedroom | 11'11 x 12'11 |
Above | Walk-In Closet | 7'11 x 6'0 |
Above | Flex Room | 22'2 x 6'11 |
Above | Laundry | 11'0 x 10'11 |
Below | Living Room | 15'10 x 11'8 |
Below | Dining Room | 14'7 x 8'0 |
Below | Kitchen | 12'6 x 3'11 |
Below | Pantry | 6'4 x 3'11 |
Below | Master Bedroom | 17'6 x 10'10 |
Below | Walk-In Closet | 7'1 x 5'0 |
Below | Bedroom | 11'0 x 11'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 2 |
Below | Y | 4 |
Below | N | 3 |