Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1700
Sq.Ft.
3
Baths
3
Beds
1994
Built
Virtual Tour
Floorplan
Upgrades
Schools
CALL DAVID FOR DETAILS
11 offers, 40 showings Kits Point 3 bedroom 3 bathroom tastefully updated family home. Approx. 1700 square feet, plus single car garage. Bright open floor plan with spacious living/dining rooms leading out to west facing private yard, perfect for the growing family.
Taxes (2019): $6,844.59
Amenities
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Golf Course Nearby
Marina Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2464742 |
---|---|
Property Type | Residential Attached |
Dwelling Type | 1/2 Duplex |
Home Style | 3 Storey |
Year Built | 1994 |
Fin. Floor Area | 1700 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 6845 / 2019 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Crawl |
Roof | Wood |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Foyer | 6'2 x 8'7 |
Below | Living Room | 18'7 x 14'9 |
Below | Dining Room | 12'5 x 10'4 |
Below | Kitchen | 15' x 11' |
Main | Bedroom | 13'6 x 12'2 |
Main | Bedroom | 10'5 x 12'6 |
Main | Other | 5'0 x 9'3 |
Main | Other | 4'10 x 4'5 |
Main | Other | 6'6 x 11'7 |
Above | Master Bedroom | 18' x 12'6 |
Above | Other | 10'5 x 7'8 |
Below | Other | 19'2 x 9'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | N | 2 |
Main | N | 3 |
Above | Y | 3 |