Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2022
Sq.Ft.
4
Baths
7
Beds
4,026
Lot SqFt
1942
Built
Sat 6th Jun 2:00 pm - 4:00 pm, Sun 7th Jun 2:00 pm - 4:00 pm
Kitsilano detached home with 3 bdrms up and a 2 bdrm bsmt suite with it''s own entrance PLUS a 2 bdrm laneway home to help reduce those mortgage payments. This completely renovated character home is situated on a south exposed 33 x 122 lot, features hardwood floors, two separate laundry areas (hook ups on main floor), the Laneway home has it''s own laundry, 2 full bathrooms and a South exposed deck off the primary bdrm. EV charger is installed and ready to go. Please note this is the QUIET part of 10th Avenue, East of Macdonald. Come see your new home today! Open House Sat & Sun June 6 & 7th 2 - 4pm
Taxes (2025): $9,668.11
Amenities
Balcony
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Balcony
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3131917 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1942 |
| Fin. Floor Area | 2022 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 4 |
| Taxes | $ 9668 / 2025 |
| Lot Area | 4026 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 1 , Gas |
| Parking | Open,Tandem,Lane Access |
| Parking Total/Covered | 3 / 0 |
| Parking Access | Open,Tandem,Lane Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'' x 11''8 |
| Main | Kitchen | 8''6 x 11''2 |
| Main | Dining Room | 13'' x 8''5 |
| Main | Primary Bedroom | 16''8 x 10''8 |
| Main | Bedroom | 16''8 x 7''11 |
| Main | Bedroom | 12''3 x 12''2 |
| Main | Eating Area | 8''6 x 5''6 |
| Below | Living Room | 12''7 x 10''7 |
| Below | Kitchen | 7''10 x 8''2 |
| Below | Eating Area | 11''8 x 4''8 |
| Below | Primary Bedroom | 11''4 x 12''8 |
| Below | Bedroom | 11''4 x 9''2 |
| Bsmt | Storage | 16''4 x 8''4 |
| Below | Living Room | 8''5 x 5''8 |
| Below | Eating Area | 12''8 x 5''10 |
| Below | Kitchen | 8''11 x 7''10 |
| Below | Bedroom | 8''11 x 8''10 |
| Abv Main 2 | Primary Bedroom | 12''1 x 11'' |
| Abv Main 2 | Walk-In Closet | 7''6 x 8''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Below | N | 4 |
| Basement | N | 4 |
| Above | Y | 4 |