Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2458
Sq.Ft.
4
Baths
5
Beds
4,030
Lot SqFt
1989
Built
Sat 14th Mar 2:00 pm - 4:00 pm, Sun 15th Mar 2:00 pm - 4:00 pm
Fantastic Kitsilano home with a mortgage helper to boot! Now''s your chance to get into the detached Kitsilano market with this tastefully updated 5 bdrm home featuring 3 full bathrooms and a 2 piece powder on the main floor, the large kitchen has S/S appliances with a gas stove and eating area that flows into the family room with a cozy fireplace. Upstairs the primary bdrm features a huge en-suite bath with a skylight for lots of natural light. The location is steps to transit and all the shops and restaurants on Broadway and walking distance to the beach. Come see your new home today! Open house Sat 14th and Sun 15th 2-4pm.
Taxes (2025): $10,658.20
Amenities
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Balcony
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3099011 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1989 |
| Fin. Floor Area | 2458 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 10658 / 2025 |
| Lot Area | 4030 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full,Exterior Entry |
| Roof | Concrete |
| Floor Finish | Mixed |
| Fireplace | 3 , Gas,Wood Burning |
| Parking | Garage Double |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double |
| Exterior Finish | Frame Wood,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'' x 15''8 |
| Main | Dining Room | 11''1 x 9'' |
| Main | Family Room | 12''7 x 11''1 |
| Main | Kitchen | 11''2 x 8''6 |
| Main | Eating Area | 11''2 x 8''6 |
| Main | Bedroom | 9''4 x 9''9 |
| Main | Foyer | 9''9 x 8''10 |
| Above | Primary Bedroom | 14''5 x 11''1 |
| Above | Bedroom | 11''7 x 10'' |
| Above | Bedroom | 10''1 x 9''11 |
| Bsmt | Living Room | 12''1 x 11''1 |
| Bsmt | Kitchen | 12''1 x 4''7 |
| Bsmt | Bedroom | 9''5 x 9''1 |
| Bsmt | Laundry | 6''6 x 8''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 5 |
| Basement | N | 4 |