Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2767
Sq.Ft.
6
Baths
6
Beds
4,024
Lot SqFt
2017
Built
Virtual Tour
Floorplan
Schools
Features
CALL DAVID FOR DETAILS
2017-built Kitsilano Craftsman home featuring 3 bedrooms, 3 bathrooms plus fully developed 3 bedroom legal suite with separate laundry. This bright open concept home comes with 10’ ceilings on the main floor, rain shower, A/C, on demand hot water, HVAC, 2.5 car garage with lots of storage space. Balance of 2-5-10 warranty remaining.
Taxes (2022): $10,396.80
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Microwave
Security System
Sprinkler - Fire
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2724085 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2017 |
| Fin. Floor Area | 2767 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 6 |
| Taxes | $ 10397 / 2022 |
| Lot Area | 4024 sqft |
| Lot Dimensions | 32.99 × 121.9 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Heat Pump |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full,Fully Finished |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 1 , Natural Gas |
| Parking | DetachedGrge/Carport |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Lane |
| Exterior Finish | Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Porch (enclosed) | 9'8 x 8'5 |
| Main | Foyer | 7'9 x 5'8 |
| Main | Living Room | 13'8 x 24'8 |
| Main | Kitchen | 9'6 x 13'7 |
| Main | Dining Room | 13'11 x 13'6 |
| Main | Office | 5'0 x 6'1 |
| Main | Patio | 17'1 x 8'4 |
| Above | Master Bedroom | 11'2 x 10'8 |
| Above | Walk-In Closet | 11'2 x 4'5 |
| Above | Bedroom | 9'6 x 9'1 |
| Above | Bedroom | 9'1 x 9'3 |
| Above | Walk-In Closet | 3'11 x 5'5 |
| Above | Patio | 12'7 x 4'3 |
| Below | Kitchen | 12'1 x 8'3 |
| Below | Living Room | 12'1 x 8'4 |
| Below | Bedroom | 9'4 x 8'9 |
| Below | Bedroom | 9'3 x 9'2 |
| Below | Bedroom | 9'4 x 9'4 |
| Below | Utility | 4'11 x 5'9 |
| Below | Laundry | 12'1 x 5'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 3 |
| Above | Y | 3 |
| Below | N | 3 |
| Below | Y | 3 |