Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2813
Sq.Ft.
4
Baths
5
Beds
3,585
Lot SqFt
1912
Built
Floorplan
Schools
CALL DAVID FOR DETAILS
Kitsilano LEGAL triplex (2918/2922/2926 West 6th Ave) plus U/A in-law suite. Each unit has it's own outdoor space. Shared coin-laundry on ground floor. Steps to all levels of schools, shopping, recreation and Kits Beach.
Taxes (2021): $6,724.37
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Microwave
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2681009 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 3 Storey |
| Year Built | 1912 |
| Fin. Floor Area | 2813 sqft |
| Finished Levels | 3 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 6724 / 2021 |
| Lot Area | 3585 sqft |
| Lot Dimensions | 32.80 × 109.3 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full,Fully Finished,Separate Entry |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 1 , Natural Gas |
| Parking | Garage; Single |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Lane,Rear |
| Exterior Finish | Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above | Foyer | 8'8 x 3'0 |
| Above | Office | 12'3 x 19'7 |
| Above | Living Room | 11'7 x 16'3 |
| Above | Dining Room | 9'9 x 16'3 |
| Above | Kitchen | 12'1 x 13'11 |
| Above | Master Bedroom | 9'10 x 14'5 |
| Above | Bedroom | 8'11 x 11'4 |
| Above | Patio | 22'9 x 9'4 |
| Main | Living Room | 13'10 x 14'1 |
| Main | Kitchen | 11'8 x 10'2 |
| Main | Bedroom | 10'11 x 10'2 |
| Main | Patio | 11'11 x 13'5 |
| Main | Patio | 12'8 x 18'3 |
| Below | Living Room | 12'0 x 10'10 |
| Below | Dining Room | 12'0 x 7'7 |
| Below | Kitchen | 8'10 x 7'5 |
| Below | Master Bedroom | 12'0 x 9'4 |
| Below | Bedroom | 8'4 x 10'7 |
| Below | Storage | 7'1 x 3'11 |
| Below | Patio | 13'0 x 10'0 |
| Abv Main 2 | Living Room | 11'2 x 13'1 |
| Abv Main 2 | Kitchen | 9'10 x 8'1 |
| Abv Main 2 | Patio | 11'4 x 9'5 |
| Abv Main 2 | Storage | 6'11 x 4'1 |
| Abv Main 2 | Storage | 7'5 x 3'6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | N | 4 |
| Main | N | 4 |
| Below | N | 3 |
| Abv Main 2 | N | 2 |