Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2547
Sq.Ft.
3
Baths
4
Beds
4,758
Lot SqFt
1932
Built
Floorplan
Upgrades
Schools
CALL DAVID FOR DETAILS
Sold with multiple offers over list, call for details. Cozy 3 bedroom 2 bathroom bright home with a fully developed basement on a 39 x 122 south exposed, landscaped lot. Walking distance to all levels of schools, shopping and bus transportation. Quick access to downtown & UBC. See website for a list of the features and upgrades
Taxes (2020): $7,902.32
Features
ClthWsh
Dryr
Frdg
Stve
DW
Hot Tub Spa
Swirlpool
Site Influences
Central Location
Golf Course Nearby
Lane Access
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2498595 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1932 |
Fin. Floor Area | 2547 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 7902 / 2020 |
Lot Area | 4758 sqft |
Lot Dimensions | 39.00 × 122 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Wood |
Parking | Add. Parking Avail.,RV Parking Avail. |
Parking Total/Covered | 1 / 0 |
Parking Access | Lane,Rear |
Exterior Finish | Mixed,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 3' x 7' |
Main | Bedroom | 10'5 x 12'6 |
Main | Living Room | 12'2 x 19'0 |
Main | Dining Room | 12'2 x 11'8 |
Main | Kitchen | 14'5 x 10'0 |
Main | Patio | 13'3 x 10'11 |
Above | Bedroom | 10'11 x 11'0 |
Above | Master Bedroom | 12'3 x 16'1 |
Above | Flex Room | 11'11 x 6'9 |
Above | Storage | 27'0 x 26'8 |
Bsmt | Kitchen | 8'5 x 9'4 |
Bsmt | Bedroom | 11'8 x 11'11 |
Bsmt | Living Room | 11'6 x 20'9 |
Bsmt | Workshop | 14'8 x 15'4 |
Bsmt | Patio | 14'3 x 14'6 |
Bsmt | Patio | 33'4 x 19'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Below | N | 3 |
Below | 0 |