Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2370
Sq.Ft.
3
Baths
5
Beds
4,636
Lot SqFt
1927
Built
Floorplan
Upgrades
Schools
SOLD FOR $2,850,000, APR 2017
KITSILANO 4 bedroom, 2 bathroom character home plus 2 bedroom fully developed basement accommodation (to help reduce those mortgage payments) located on a beautifully landscaped, serene and quiet 38' x 122' private lot with RS-5 zoning which allows for legal basement accommodation as well as a "lane house". This bright and cozy home has an extensive list of features and upgrades. Bonus is the existing garage/studio with skylights (perfect for the hobbyist!). Walking distance to all levels of schools, shopping, parks & bus transportation. Quick access to downtown and UBC.
Taxes (2016): $7,932.55
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Golf Course Nearby
Marina Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Ski Hill Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2159985 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1927 |
Fin. Floor Area | 2370 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 7933 / 2016 |
Lot Area | 4636 sqft |
Lot Dimensions | 38.00 × 122 |
Outdoor Area | Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane,Rear |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'1 x 13'2 |
Main | Dining Room | 10'2 x 6'10 |
Main | Kitchen | 12'10 x 9'10 |
Main | Family Room | 10'2 x 9'7 |
Main | Den | 12'8 x 9'10 |
Main | Foyer | 4'2 x 3'11 |
Above | Master Bedroom | 16'9 x 11'1 |
Above | Bedroom | 13'1 x 11'1 |
Above | Bedroom | 11'8 x 9'0 |
Below | Living Room | 14'11 x 12'1 |
Below | Kitchen | 8'1 x 7'2 |
Below | Bedroom | 12'1 x 8'9 |
Below | Bedroom | 9'3 x 8'6 |
Below | Laundry | 8'11 x 7'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 3 |
Below | N | 4 |